Junior Bauer + Mission Roller Hockey Skate Sizing - Real Measurements in CM
Bauer Vapor Jr Skates
Skate Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
---|---|---|---|---|---|---|---|---|---|---|
US Shoe | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU Shoe | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 |
UK Shoe | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Length (cm) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 |
CM (on Box label) |
21.0 | 21.4 | 21.8 | 22.2 | 22.6 | 23.1 | 23.5 | 23.9 | 24.3 | 24.7 |
Actual insole measurement (CM) | 21.5 | 21.9 | 22.2 | 22.6 | 23.0 | 23.5 | 24.2 | 24.6 | 25.0 | 25.4 |
Bauer RS / RSX Skates
Skate Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
---|---|---|---|---|---|---|---|---|---|---|
US Shoe | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU Shoe | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 |
UK Shoe | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Length (cm) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 |
CM (on Box label) |
21.0 | 21.8 | 22.6 | 23.5 | 24.3 | |||||
Actual insole measurement (CM) | 21.4 | 22.2 | 23.1 | 23.9 | 24.7 |
Mission Skates (If different)
Skate Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
---|---|---|---|---|---|---|---|---|---|---|
US Shoe | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU Shoe | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 |
UK Shoe | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
Length (cm) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 |
CM (on Box label) |
21.0 | 21.4 | 21.8 | 22.2 | 22.6 | 23.1 | 23.5 | 23.9 | 24.3 | 24.7 |
Actual insole measurement (CM) | 21.4 | 22.0 | 23.0 | 23.9 | 24.7 |
Senior Skates
Vapor X2.7 Sizing:
SKATE SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Shoe | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EU Shoe | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
UK Shoe | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Length (cm) | 25.1 | 25.5 | 26.0 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.4 | 29.8 | 30.2 |
CM (on Box label) |
25.1 | 25.5 | 26.0 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.4 | 29.8 | 30.2 |
Actual insole measurement (CM) | 25.5 | 25.9 | 26.4 | 26.8 | 27.2 | 27.6 | 28.1 | 28.5 | 28.9 | 29.3 | 29.8 | 30.2 | 30.6 |
Vapor X2.9 Sizing:
SKATE SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Shoe | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EU Shoe | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
UK Shoe | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Chart Length (cm) | 25.1 | 25.5 | 26.0 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.4 | 29.8 | 30.2 |
CM (on Box label) |
25.1 |
25.5 | 26.0 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.4 | 29.8 | 30.2 |
Actual insole measurement (CM) | 25.5 | 25.9 | 26.4 | 26.8 | 27.2 | 27.6 | 28.1 | 28.5 | 28.9 | 29.3 | 29.8 | 30.2 | 30.6 |
Mission FZ-5 Sr Sizing:
SKATE SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Shoe | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EU Shoe | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
UK Shoe | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Chart Length (cm) | 25.1 | 25.5 | 26.0 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.4 | 29.8 | 30.2 |
CM (on Box label) |
|||||||||||||
Actual insole measurement (CM) | 25.6 |
Mission FZ-3 Sr Sizing:
SKATE SIZE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Shoe | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EU Shoe | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
UK Shoe | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Chart Length (cm) | 25.1 | 25.5 | 26.0 | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 | 28.9 | 29.4 | 29.8 | 30.2 |
CM (on Box label) |
|||||||||||||
Actual insole measurement (CM) |